Course Schedule
The following courses are tentatively scheduled to be offered as part of the Aviation Master's Program. To see all aviation graduate courses, refer to the course listing.
Last Updated 01.12.2021
Fall 2020
Number | Title | Instructor | Certificate |
---|---|---|---|
501 | General Issues in Aviation/Aerospace | Vacek | |
504 | Research Methods | Dusenbury | |
514 | Aviation Management Theory | Kenville | Management |
523 | Aviation Safety Data Analysis | Adjekum | Management, Safety |
Spring 2021
Number | Title | Instructor | Certificate |
---|---|---|---|
503 | Statistics | Dusenbury | |
515 | Human Factors: Human Perceptions in Information Systems Design | Adjekum | Human Factors, Management, Safety |
526 | Drones and the Law | Vacek | Law, UAS |
Summer 2021
Number | Title | Instructor | Certificate |
---|---|---|---|
505 | Qualitative Research Methods | ||
510 | Aviation Public Policy and Regulations | Cooper | Law, Management, UAS |
520 | Strategic Airport Planning | Kenville | Law, Management |
Fall 2021
Number | Title | Instructor | Certificate |
---|---|---|---|
501 | General Issues in Aviation/Aerospace | Vacek | |
504 | Research Methods | Dusenbury | |
513 | Aviation Safety Management Systems | Ullrich | Management, Safety |
590 | UAS Special Topics | Lunnie | UAS |
Spring 2022
Number | Title | Instructor | Certificate |
---|---|---|---|
503 | Statistics | Dusenbury | |
518 | Human Error | Adjekum | Human Factors, Management, Safety |
521 | Ethics in Aerospace | Vacek | Law, Management, Safety |
595 | Aviation Capstone | Adjekum |
Summer 2022
Number | Title | Instructor | Certificate |
---|---|---|---|
506 | Quantitative Research Methods | Daku | |
525 | Legal Issues in Aviation | Venhuizen | Law, Management |
Fall 2022
Number | Title | Instructor | Certificate |
---|---|---|---|
501 | General Issues in Aviation/Aerospace | Vacek | |
504 | Research Methods | Dusenbury | |
522 | UAS Management | Waller | Management, UAS |
523 | Aviation Safety Data Analysis | Wild | Management, Safety |
Spring 2023
Number | Title | Instructor | Certificate |
---|---|---|---|
503 | Statistics | Dusenbury | |
515 | Human Factors: Human Perceptions in Information Systems Design | Adjekum | Human Factors, Management, Safety |
516 | Training System Design | Daku | Human Factors, Management, Safety |
526 | Drones and the Law | Vacek | Law, UAS |
Summer 2023
Number | Title | Instructor | Certificate |
---|---|---|---|
520 | Strategic Airport Planning | Kenville | Law, Management |
Fall 2023
Number | Title | Instructor | Certificate |
---|---|---|---|
501 | General Issues in Aviation/Aerospace | Vacek | |
507 | Advanced Research Methods | Waller | |
513 | Aviation Safety Management Systems | Ullrich | Management, Safety |
517 | Airline Labor Relations and Law | Cooper | Law, Management |
Spring 2024
Number | Title | Instructor | Certificate |
---|---|---|---|
503 | Statistics | Dusenbury | |
518 | Human Error | Adjekum | Human Factors, Management, Safety |
521 | Ethics in Aerospace | Vacek | Law, Management, Safety |
595 | Aviation Capstone | Adjekum |
Fall 2024
Number | Title | Instructor | Certificate |
---|---|---|---|
501 | General Issues in Aviation/Aerospace | Vacek | |
504 | Research Methods | Dusenbury | |
522 | UAS Management | Waller | Management, UAS |
523 | Aviation Safety Data Analysis | WIld | Management, Safety |