Career Paths
The American Meteorological Society (AMS) has defined a number of possible career paths for meteorologists upon completing a B.S. degree. We have compiled a set of suggested coursework designed to match a number of these career paths. Students may choose 12 credits from these lists of courses to meet the Career Electives requirement for the B.S. in Atmospheric Sciences. In addition to the below, if a student desires to earn a minor to compliment their atmospheric sciences degree, the following are recommended: Computer Science, Sustainability Studies, or Math.
Number | Name | Credits |
---|---|---|
ATSC 310 | Intro to Weather Forecasting | 3 |
ATSC 420 | Advanced Weather Forecasting | 4 |
ATSC 441 | Radar Meteorology | 4 |
ATSC 497 | Internship | 1-8 |
GEOG 474 | Intro to Geographic Information Systems | 3 |
ATSC 231 | Aviation Meteorology | 4 |
ATSC 315 | Broadcast Meteorology | 3 |
COMM 200 | Intro to Media Writing | 3 |
Number | Name | Credits |
---|---|---|
ATSC 310 | Intro to Weather Forecasting | 3 |
ATSC 420 | Advanced Weather Forecasting | 4 |
ATSC 441 | Radar Meteorology | 4 |
ATSC 231 | Aviation Meteorology | 4 |
GEOG 474 | Intro to Geographic Information Systems | 3 |
AS 321 | Air Force Leadership Studies I | 3 |
AS 322 | Air Force Leadership Studies II | 3 |
Number | Name | Credits |
---|---|---|
ATSC 310 | Intro to Weather Forecasting | 3 |
ATSC 231 | Aviation Meteorology | 4 |
ATSC 420 | Advanced Weather Forecasting | 4 |
ATSC 456 | Intro to Professional Meteorology | 3 |
ATSC 497 | Internship | 1-8 |
GEOG 474 | Intro to Geographic Information Systems | 3 |
ECON 201 | Principles of Microeconomics | 3 |
COMM 200 | Intro to Media Writing | 3 |
Number | Name | Credits |
---|---|---|
ATSC 310 | Intro to Weather Forecasting | 3 |
ATSC 315 | Broadcast Meteorology | 3 |
ATSC 420 | Advanced Weather Forecasting | 4 |
ATSC 497 | Internship | 1-8 |
COMM 200 | Intro to Media Writing | 3 |
THEA 161 | Acting I | 3 |
COMM 339 | Digital Video Production | 3 |
COMM 246 | Journalistic Reporting and Editing | 3 |
Number | Name | Credits |
---|---|---|
MATH 207 | Intro to Linear Algebra | 2 |
MATH 352 | Intro to Partial Differential Equations | 3 |
ATSC 441 | Radar Meteorology | 4 |
ATSC 450 | Intro to Cloud Physics Meteorology | 4 |
CSCI 160 | Computer Science I | 4 |
Number | Name | Credits |
---|---|---|
ATSC 441 | Radar Meteorology | 4 |
ATSC 450 | Intro to Cloud Physics Meteorology | 4 |
GEOG 474 | Intro to Geographic Information Systems | 3 |
Any course that satisfies grad credit in MATH, PHYS, CHEM, or ESSP |
Number | Name | Credits |
---|---|---|
CHEM 122 | General Chemistry II | 3 |
ChE 404 | Air Emissions: Regulation and Control | 3 |
ChE 201 | Chemical Engineering Fundamentals | 3 |
ChE 232 | Chemical Engineering Laboratory I | 2 |
Number | Name | Credits |
---|---|---|
COMM 360 | Communicating Science | 3 |
ANTH 360 | Environmental Change and Culture | 3 |
ESSP 330 | Environmental Change: Adaptation and Mitigation | 3 |
ESSP 450 | Environmental and Natural Resources Economics | 3 |
ESSP 460 | Global Environmental Policy | 3 |
POLS 215 | Politics and Diversity | 3 |
POLS 250 | Intro to Public Administration | 3 |
PHIL 253 | Environmental Ethics | 3 |