For Observers
| Telescope | Status | Type | Capabilities |
|---|---|---|---|
| Telescope #1 | Available | Optical | Astrometry/Photometry/Color Imaging (available filters: u, b v, r, i, L, R, G, B, Hα, SII, OIII) |
| Telescope #2 | Available | Optical | Hα and White Light Solar Imaging |
| Telescope #3 | Available | Optical | Astrometry/Photometry/Spectroscopy/Color Imaging (available filters: u, b v, r, i, L, R, G, B, Hα, SII, OIII) |
Only designated users are allowed to access the links above for each telescope. If you are a college student or faculty member in North Dakota and would like to conduct an observing project, please contact Dr. Sherry Fieber-Beyer.
Current Images
Forecasts
Planning Tools
- Weather
- Weather Forecast
- Target Observability (use location info below)
- Sunset/Sunrise/Twilight Forecast
- Observatories
- Data
- Software/Cameras
Observatory Location
| Longitude (E) | -97.3651° |
|---|---|
| Latitude (N) | 47.9189° |
| Altitude | 238m |
| UT Offset | -5 (during Daylight Savings: Mar - Nov) -6 (outside Daylight Savings: Nov - Mar) |
| Observatory Code* | 730 |
* for use with some planning tools, like JPL Horizons

